Results | Score | ||
1st | Bernard P G Cullen & Jimmy Gribben (/Royal Mid-Surrey Golf Club) | 19 | |
2nd | Dominic Flint & David Ford (/Banstead Downs Golf Club) | 19 | |
3rd | Mark Bretton & Anthony Kelley (Old Fold Manor Golf Club/) | 18 | |
4th | James Metzger & Graham Negus (/Stoke Park Club) | 18 | |
5th | Peter Owens & John Wright (/Luffness New Golf Club) | 18 | |
6th | Mark Scott & Michael Trompetto (Pyrford Golf Club/Churston) | 18 | |
7th | Christopher Braithwaite & Russell Davies (/Roehampton Golf Club) | 17 | |
8th | John Chittock & John McPherson (/Mentmore Golf & Country Club) | 17 | |
9th | Gerry Connolly & Neil Grainger (/Denham Golf Club) | 17 | |
10th | John Foulkes & Adam Turnbull (Walton Heath Golf Club/Walton Heath Golf Club (New Course)) | 17 | |
11th | Clive Collier & David Williams (/Cotswold Hills Golf Club) | 17 | |
12th | Peter Thorne & Michael Wheeler (Wycombe Heights Golf Club/) | 17 | |
13th | Stuart Knee & Anthony Wolfe (Royal Wimbledon Golf Club/) | 16 | |
14th | Martin Jones & Nigel Paget (/Chislehurst Golf Club) | 16 | |
15th | Lee Gregory & Oliver Ledgard (North Hants Golf Club/Redbourn Golf Club) | 16 | |
16th | David Beadle & Rodney Yorke (/Woking Golf Club) | 16 | |
17th | Ian Cooke & Martin Dennis (Leatherhead Golf Club/) | 16 | |
18th | Patrick Fleming & Gary Zabel (Sleaford Golf Club/) | 15 | |
19th | Andreas Faust & G R Kesner (/Coombe Hill Golf Club) | 15 | |
20th | John Ledgard & John Molloy (/Roehampton Golf Club) | 15 | |
21st | David Hamer & Russel Warburton (/Cranleigh Golf & Leisure Club (The)) | 15 | |
22nd | Alistair Macarthur & Hamish Macarthur (/Royal Aberdeen Golf Club) | 15 | |
23rd | Peter Vaughan & Andrew Wolstenholme (/West Byfleet Golf Club) | 15 | |
24th | Hardev Jagdev & Paul Lavercombe (/Royal Ashdown Forest Golf Club) | 14 | |
25th | Peter Marshall & Richard Skeet (/Tyrrells Wood Golf Club) | 14 | |
26th | Alan Dibble & Raymond Smith (/Cuddington) | 14 | |
27th | Philip Dawe & Stephen Pawson (/Wyke Green Golf Club) | 13 | |
28th | John Kemball & Michael Williams (Surbiton Golf Club/) | 12 | |
29th | Anthony Outhwaite & Mark Ross (/West Surrey Golf Club) | 12 | |
30th | Grant Leonard & Michael Simons (/Foxhills Golf Club) | 12 | |
31st | Richard Atkinson & Peter Champion (/Cowdray Park Golf Club) | 11 | |
32nd | Clive Galyer & Richard Whitehead (Cuddington Golf Club/) | 10 |
Page will refresh results automatically for one hour