Results | Score | ||
1st | Hardev Jagdev & David Scudder (Sittingbourne & Milton Regis Golf Club) | 25 | |
2nd | Ian Grobler (The Wisley) & Barry Westwood | 21 | |
3rd | John Chittock & Jim Hamilton (Foxhills Golf Club) | 20 | |
4th | Stuart Connal & Sam Phillips | 20 | |
5th | Bernie Carter (Hockley) & Gregor Rankin | 20 | |
6th | Gary Dunford (Tyrrells Wood) & Rodney Yorke | 20 | |
7th | Felix Aquing (Liphook) & Brian Stones | 19 | |
8th | Ian Richards (Eaglescliffe) & Alistair Thorburn | 19 | |
9th | Mervyn Brown (Surbiton Golf Club) & Paul Jeffreys | 19 | |
10th | Mike Arnold (Kingswood Golf & Country Club (Surrey)) & Harry Patient | 18 | |
11th | Michael Casey (Dyke Golf Club) & Paul Earland | 18 | |
12th | Carl Drinkwater (Clitheroe Golf Club) & Paul Drinkwater | 18 | |
13th | Edward Ayling & Colin Cheeseman (Tyrrells Wood Golf Club) | 18 | |
14th | Graham Negus & Steve Wright (Brookmans Park) | 18 | |
15th | Dominic Flint & David Ford (Banstead Downs Golf Club) | 17 | |
16th | Stephen Coltman & Chris Willis (Herefordshire) | 17 | |
17th | Tobias Cracknell & John Sheffield (Wisley Golf Club) | 17 | |
18th | Jem Nunn (Cuddington Golf Club) & John Nunn | 17 | |
19th | Jonathan Compton & Matthew Doyle (Rowlands Castle) | 17 | |
20th | Stephen Hardy (Pannal) & David Tucker | 17 | |
21st | Sheeten Amin & Dinesh Patel (Woodcote Park Golf Club) | 17 | |
22nd | Gus Ghani & Russell Leeburn (Ipswich) | 16 | |
23rd | Keith Baker (Stoke Park Club ) & David Moroney | 16 | |
24th | Steve Graham (Kingswood Golf Club (Surrey)) & Anthony Spooner | 16 | |
25th | Robert Armitage (Royal Mid-Surrey) & Luke Edgcumbe | 16 | |
26th | Andrew Bisset (Walton Heath Golf Club (New Course)) & Ashley Stevenson | 15 | |
27th | Angus Kerr (Betchworth Park) & Paul Smith | 15 | |
28th | Giles Harper & Ken Lathane (Hadley Wood Golf Club) | 14 | |
29th | George McKinnia (West Byfleet Golf Club) & Peter Rose | 13 | |
30th | John Bligh & Kevin McMahon (Handsworth Golf Club) | 13 | |
31st | Leslie Page & Michael Price (Addington Golf Club (The)) | 13 | |
32nd | Richard Atkinson (Cowdray Park Golf Club) & Peter Champion | 13 |
Page will refresh results automatically for one hour