Results | Score | ||
1st | Bob Scott & Nicholas Westwell (/Woodlands Manor Golf Club) | 22 | |
2nd | Simon Philipsz & George Szekely (/Sundridge Park) | 19 | |
3rd | Ian Grobler & Barry Westwood (/The Wisley) | 19 | |
4th | Luke Edgcumbe & Julian Miller (/Tyrrells Wood) | 18 | |
5th | Alan Greenhalgh & Sam Phillips (/Walton Heath Golf Club (New Course)) | 18 | |
6th | Bernard P G Cullen & Jimmy Gribben (/Royal Mid-Surrey Golf Club) | 18 | |
7th | Tony Jones & Ashley Stevenson (/Badgemore Park Golf Club) | 17 | |
8th | Graham Negus & Steve Wright (/Brookmans Park) | 17 | |
9th | Peter Cantor & Paul Drinkwater (/Hankley Common) | 17 | |
10th | Julian Brand & Simon Brand (/Mendip) | 17 | |
11th | Stuart Cox & Colin Griffith (Kingswood Golf Club (Surrey)/) | 16 | |
12th | John Ledgard & Oliver Ledgard (/North Hants Golf Club) | 15 | |
13th | Colin Bell & Vilmos Szekeres (Banstead Downs/) | 14 | |
14th | Timothy Dumbreck & David Griffin (/Hankley Common Golf Club) | 13 | |
15th | Alistair Thorburn & Anthony Wolfe (/Royal Wimbledon Golf Club) | 13 | |
16th | Martyn Dewhurst & Derek Richardson (/East Herts) | 13 | |
17th | Dominic Flint & David Ford (/Banstead Downs Golf Club) | 12 | |
18th | George McKinnia & Peter Rose (/West Byfleet Golf Club) | 11 | |
19th | Anthony Campbell & Joe Lambert (/East Herts) | 11 | |
20th | Hadyn Beazer & Robert Namey (Weymouth Golf Club/) | 10 | |
21st | David Keen & Robert Ogden (Dyrham Park/) | 9 | |
22nd | Derek Farrell & Michael Peachman (/North Downs Golf Club) | 8 |
Page will refresh results automatically for one hour